| VersaForm EHR Certified | Premier EHR | VersaForm EHR | Practice Management | Patient Registry |
| Seamless Integration Integrates across entire system, because there is a single database. Interfacing with other systems is also possible. | Y | Y | Y | Y | Y |
| Patient Charting Vitals, problems, medications, allergies, labs, histories, prescription writing, image scanning, and progress notes. | Y | Y | Y | | |
| Instant Messages Alert system for internal email, phone messages, lab results, etc. | Y | Y | Y | Y | |
| Physician's Dashboard Appointments, Labs to review, Notes to sign, Instant Messages | Y | Y | Y | Y | |
| Electronic Lab Results Reporting and notification (most labs can be connected electronically) | Optional | Optional | Optional | | Optional |
| Electronic Prescriptions and Drug Interactions Integrated drug-drug and drug-allergy interaction checking. VersaForm uses information from industry leader FirstDataBank | Y | Optional | Optional | | |
| Letters to Patients Mail Merge facility for patient notifications, encounter forms, and superbills. | Y | Y | Y | Y | Y |
| Appointment Scheduler The full VersaForm Appointment Scheduler | Y | Y | Y | Y | |
| Electronic Insurance Claims VersaForm can prepare claims to be sent on paper or to be transmitted electronically. | | | | Y | |
| Electronic EOB Posting | | | | Optional | |
| Collections Tracking Tracks collection activity, determine the status of each account | | | | Y | |
| Authorization Tracking Tracks authorizations and records their use. | | | | Y | |
| E&M Coding Wizard Tracks your compliance with the guidelines and tells you the CPT code that is supported by your documentation. | Y | Y |
| | |
| Flowsheets and Graphs Display lab results or other data in graphical form. | Y | Y |
| | |
| Alerts Automated alerts on clinical and PQRI, P4P conditions; remind patients when disease management services, tests, etc. are needed. | Y | Y |
| | Y |
| Patient Outreach Remind patients when disease management services, tests, etc. are needed. | Y | Y |
| | Y |
| Visit Plans Print patient labs, meds, and alerts before the visit | Y | Y |
| | Y |
| Health Management Reports Create your own reports on patient or population conditions | Y | Y | | | Y |
| Medical Problem Relationships Meds, labs, and other data can be explicitly linked to problems. The Chart Index then shows the data in a problem-related format as well as chronologically. | Y | Y |
| | |
| User Access Control Access to data can be controlled by user, data type, and patient grouping. This lets you implement customized security and privacy policies. | Y | Y |
| | |
| Pediatric Growth Charts Pediatric growth charts for infants and children to age 20. Patient data is shown against CDC standard curves. | Y | Y |
| | |
| Note Creation Using user-modifiable templates, speech recognition, or handwriting recognition (on tablet computers). | Y | Y | Y | | |
| Patient Education Your own materials can be printed on demand. | Y | Y | Y | | |
| Remote Access Using industry-standard remote access programs. | Y | Y | Y | Y | Y |
| Complete Set of Reports | Y | Y | Y | Y | |
| Microsoft SQL Server database with open structure provides scalability, backup and recovery, ability to use industry standard reporting tools. |
| Y | Y | Y | Y |
| Organized HIPAA Document facility — print and save consents, permissions, etc. | Y | Y | Y | | |
| Fax directly to pharmacies, outside specialists | Y | Y | Y | Y | |
| Audit Trails Keep records of your patient's medical history. | Y | Y | Y | Y | |
| Full Diagnosis and Procedure Code List | Y | Y | Y | Y | Y |
| Interoperability Interchange clinical information with other providers and institutions. Enable medication reconciliation at transfers of care. Provide ability to encrypt information, transmit securely, and detect alterations. | Y | | | | |
| CPOE Provides ability to record and track radiology, imaging, and other orders, in addition to prescriptions and labs. | Y | | | | |
| Measures Electronically calculates all of the core and alternate core clinical measures specified by CMS for eligible professionals. The measures can then be electronically submitted as required for Meaningful Use. Calculates all Meaningful Use measures. Measures can be calculated at any time for any period, with identification of problem areas. | Y | | | | |
| Clinical Summaries Prepare clinical summaries for patients that can be printed, written to disk or flash drive, or sent to patients for secure viewing online. | Y | | | | |
| Data Reporting Electronically submit information for immunization registries, syndromic surveillance, and clinical quality measures. | Y | | | | |